← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| Otaku Mart | Core Set 2019 | 184 | LP | 1 | $0.36 | view |
| Bay Dragon | Core Set 2020 | 173 | NM | 4 | $0.38 | view |
| Bay Dragon | Strixhaven: School of Mages | ? | NM | 4 | $0.39 | view |
| InfiniteShuffle | Core Set 2020 | 173 | NM | 1 | $0.39 | view |
| Otaku Mart | Commander Legends | 229 | NM FOIL | 1 | $0.40 | view |
| Hobby Master | Core Set 2019 | 184 | NM | 8 | $0.40 | view |
| Spellbound Games | Commander Legends | 229 | NM FOIL | 1 | $0.40 | view |
| Hobby Master | Commander Legends | 229 | NM FOIL | 4 | $0.40 | view |
| Otaku Mart | Commander Legends | 229 | NM | 1 | $0.40 | view |
| Otaku Mart | Core Set 2020 | 173 | LP | 1 | $0.40 | view |
| Hobby Master | Core Set 2020 | 173 | NM | 8 | $0.40 | view |
| Hobby Master | Commander Legends | 229 | NM | 2 | $0.40 | view |
| Hobby Master | Amonkhet | 167 | NM | 6 | $0.40 | view |
| Otaku Mart | Core Set 2019 | 184 | NM | 1 | $0.40 | view |
| Otaku Mart | Amonkhet | 167 | NM | 1 | $0.40 | view |
| Hobby Master | The List | AKH-167 | NM | 2 | $0.40 | view |
| Magic Magpie | Core Set 2020 | 173 | MP | 1 | $0.45 | view |
| Bay Dragon | Core Set 2019 | 184 | NM | 2 | $0.46 | view |
| Bald_Panda69 | Commander 2021 | 191 | NM | 1 | $0.49 | view |
| TCG Fanatics | Amonkhet | 167 | NM | 4 | $0.49 | view |
| TCG Fanatics | Commander Legends | 229 | NM | 2 | $0.49 | view |
| TCG Fanatics | Amonkhet | 167 | LP | 7 | $0.49 | view |
| Badger's Sett | Core Set 2020 | 173 | NM | 1 | $0.50 | view |
| Kanto Corner | Core Set 2020 | 173 | MP | 1 | $0.50 | view |
| Kanto Corner | Core Set 2020 | 173 | NM | 1 | $0.50 | view |
| Goblin Games | Core Set 2020 | 173 | NM | 1 | $0.50 | view |
| Goblin Games | Core Set 2019 | 184 | NM | 1 | $0.50 | view |
| Goblin Games | Commander Legends | 229 | NM | 1 | $0.50 | view |
| Card Merchant Whangarei | Core Set 2019 | 184 | NM | 1 | $0.50 | view |
| Bea Games | The List | AKH-167 | NM | 1 | $0.50 | view |
| Bea Games | Commander Legends | 229 | NM FOIL | 1 | $0.50 | view |
| Bea Games | Core Set 2020 | 173 | NM | 1 | $0.50 | view |
| Bea Games | Core Set 2020 | 173 | LP | 1 | $0.50 | view |
| Bea Games | Commander Legends | 229 | NM | 1 | $0.50 | view |
| Bea Games | Amonkhet | 167 | NM | 1 | $0.50 | view |
| Magic Magpie | Commander Legends | 229 | LP | 1 | $0.50 | view |
| Magic Magpie | Core Set 2020 | 173 | LP | 1 | $0.50 | view |
| Magic Magpie | The List | AKH-167 | LP | 1 | $0.50 | view |
| Magic Magpie | Amonkhet | 167 | LP | 1 | $0.50 | view |
| Badger's Sett | Core Set 2019 | 184 | NM | 1 | $0.50 | view |
| Badger's Sett | Amonkhet | 167 | NM | 1 | $0.50 | view |
| Badger's Sett | Commander Legends | 229 | NM | 1 | $0.50 | view |
| Card Baron | Core Set 2020 | 173 | UNKNOWN | 1 | $0.50 | view |
| Card Baron | Commander Legends | 229 | UNKNOWN | 1 | $0.50 | view |
| Card Baron | Amonkhet | 167 | UNKNOWN | 1 | $0.50 | view |
| Hobby Master | Commander 2021 | 191 | NM | 1 | $0.50 | view |
| Otaku Mart | Core Set 2020 | 173 | NM | 1 | $0.50 | view |
| Magic at Willis | Amonkhet | 167 | MP | 1 | $0.51 | view |
| Magic Magpie | Commander Legends | 229 | LP FOIL | 1 | $0.55 | view |
| Magic Magpie | Core Set 2020 | 173 | NM | 1 | $0.55 | view |
| Magic Magpie | The List | AKH-167 | NM | 1 | $0.55 | view |
| Magic Magpie | Commander Legends | 229 | NM | 1 | $0.55 | view |
| Magic at Willis | Amonkhet | 167 | NM | 1 | $0.60 | view |
| Badger's Sett | Commander 2021 | 191 | NM | 1 | $0.60 | view |
| Magic at Willis | Core Set 2020 | 173 | NM | 1 | $0.60 | view |
| bismuth | Core Set 2019 | 184 | NM | 1 | $0.65 | view |
| InfiniteShuffle | Amonkhet | 167 | NM FOIL | 1 | $0.67 | view |
| Hobby Master | Core Set 2019 | 184 | LP FOIL | 1 | $0.70 | view |
| HobbyLordsTakapuna | Commander Legends | 229 | NM FOIL | 1 | $0.75 | view |
| Iron Knight Gaming | Commander Legends | 229 | NM | 1 | $0.75 | view |
| Iron Knight Gaming | The List | AKH-167 | LP | 1 | $0.75 | view |
| TCG Fanatics | Core Set 2019 | 184 | NM | 2 | $0.75 | view |
| HobbyLordsTakapuna | Amonkhet | 167 | NM | 4 | $0.75 | view |
| HobbyLordsTakapuna | Core Set 2020 | 173 | NM | 12 | $0.75 | view |
| HobbyLordsTakapuna | Core Set 2019 | 184 | NM | 4 | $0.75 | view |
| HobbyLordsTakapuna | Commander Legends | 229 | NM | 3 | $0.75 | view |
| Magic Magpie | Core Set 2019 | 184 | LP | 1 | $0.76 | view |
| TCG Fanatics | Core Set 2020 | 173 | NM | 2 | $0.76 | view |
| Magic Magpie | Core Set 2019 | 184 | NM | 1 | $0.80 | view |
| HobbyLordsTakapuna | Amonkhet | 167 | NM FOIL | 1 | $0.86 | view |
| Hobby Master | Core Set 2019 | 184 | NM FOIL | 1 | $0.90 | view |
| Shuffle n Cut Hobbies & Games | Commander 2021 | 191 | NM | 1 | $1.00 | view |
| TCG Fanatics | Core Set 2020 | 173 | NM FOIL | 1 | $1.00 | view |
| Goblin Games | Commander 2021 | 191 | NM | 1 | $1.00 | view |
| TCG Fanatics | Commander Legends | 229 | NM FOIL | 1 | $1.10 | view |
| Cardbard | Core Set 2019 | 184 | NM | 1 | $1.25 | view |
Printed in
- Commander 2021 C21
- Commander Legends CMR
- The List PLST
- Core Set 2020 M20
- Core Set 2019 M19
- Amonkhet AKH
More from Commander 2021
- Adrix and Nev, Twincasters
- Aether Gale
- Aetherspouts
- Ageless Entity
- Alhammarret's Archive
- Alibou, Ancient Witness
- Ambition's Cost
- Ancient Craving
- Ancient Den
- Angel of Serenity
- Angel of the Ruins
- Apex of Power
- Arashi, the Sky Asunder
- Arcane Signet
- Archaeomancer's Map
- Audacious Reshapers
- Author of Shadows
- Barren Moor
- Battlefield Forge
- Battlemage's Bracers
- Beast Within
- Biomass Mutation
- Blasphemous Act
- Blight Mound