← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| Card Merchant Ponsonby | Avatar: The Last Airbender Eternal | 7 | NM | 1 | $61.00 | view |
| Card Merchant Takapuna | Marvel Universe | 51 | NM | 1 | $63.00 | view |
| Card Merchant New Plymouth | Marvel Universe | 51 | NM | 1 | $65.10 | view |
| Card Merchant Wellington | Marvel Universe | 51 | NM | 1 | $65.10 | view |
| Hobby Master | Marvel Universe | 51 | NM | 8 | $65.50 | view |
| GoatGetter | Avatar: The Last Airbender Eternal | 7 | NM | 1 | $67.40 | view |
| Game Roost | Marvel Universe | 51 | NM | 1 | $67.50 | view |
| Julius | Marvel Universe | 51 | NM | 2 | $67.77 | view |
| CardMerchantWellington | Marvel Universe | 51 | NM | 1 | $68.66 | view |
| Card Masters | Marvel Universe | 51 | NM | 1 | $68.74 | view |
| Calico Keep | Avatar: The Last Airbender Eternal | 7 | NM | 1 | $69.00 | view |
| Hobby Master | Avatar: The Last Airbender Eternal | 7 | NM | 7 | $69.40 | view |
| Hobby Master | Commander 2017 | 8 | LP | 2 | $69.70 | view |
| Hobby Lords | Marvel Universe | 51 | ! | 1 | $69.97 | view |
| oldschool93_94 | Double Masters 2022 | 343 | NM | 1 | $70.37 | view |
| Card Merchant Wellington | Marvel Universe | 51 | NM FOIL | 1 | $70.40 | view |
| Card Merchant New Plymouth | Marvel Universe | 51 | NM FOIL | 1 | $70.40 | view |
| Hobby Master | The List | C17-8 | LP | 2 | $70.70 | view |
| Otaku Mart | Double Masters 2022 | 343 | NM | 1 | $70.90 | view |
| CardMerchantWellington | Avatar: The Last Airbender Eternal | 7 | NM | 2 | $71.28 | view |
| Card Masters | Avatar: The Last Airbender Eternal | 7 | NM | 1 | $71.37 | view |
| Calico Keep | Double Masters 2022 | 343 | NM | 1 | $71.50 | view |
| Arctic Collect | Double Masters 2022 | 343 | NM | 1 | $72.99 | view |
| CardMerchantWellington | Marvel Universe | 51 | NM FOIL | 1 | $74.22 | view |
| LairBear | Secret Lair Drop | 1691 | NM | 1 | $75.00 | view |
| Card Masters | Double Masters 2022 | 343 | NM | 1 | $75.93 | view |
| Hobby Master | Marvel Universe | 51 | NM FOIL | 2 | $76.50 | view |
| manaburnt | Strixhaven Mystical Archive | 11 | NM | 1 | $76.87 | view |
| Hobby Master | Double Masters 2022 | 343 | NM | 3 | $78.40 | view |
| Hobby Master | Secret Lair Drop | 164 | NM FOIL | 1 | $78.60 | view |
| Hobby Lords | Marvel Universe | 51 | ! FOIL | 1 | $78.72 | view |
| Shuffle n Cut Hobbies & Games | Marvel Universe | 51 | NM | 1 | $80.50 | view |
| Shuffle n Cut Hobbies & Games | Avatar: The Last Airbender Eternal | 7 | NM | 1 | $81.00 | view |
| Card Merchant Nelson | Commander 2017 | 8 | NM | 1 | $81.10 | view |
| Hobby Master | Commander 2017 | 8 | NM | 5 | $82.00 | view |
| oldschool93_94 | Double Masters 2022 | 32 | NM | 1 | $82.04 | view |
| Complacenc | Commander 2017 | 8 | NM | 1 | $82.82 | view |
| Shuffle n Cut Hobbies & Games | Double Masters 2022 | 343 | NM FOIL | 1 | $83.00 | view |
| Hobby Master | The List | C17-8 | NM | 6 | $83.20 | view |
| Card Merchant Whangarei | Commander 2017 | 8 | NM | 1 | $84.70 | view |
| Hobby Master | Double Masters 2022 | 32 | NM | 6 | $84.80 | view |
| Wmarinus | Double Masters 2022 | 32 | NM | 1 | $85.00 | view |
| Card Merchant New Plymouth | The List | C17-8 | NM | 1 | $85.30 | view |
| otakumart | Double Masters 2022 | 32 | NM | 1 | $85.46 | view |
| Goblin Games | Double Masters 2022 | 32 | NM | 1 | $85.50 | view |
| Calico Keep | The List | C17-8 | NM | 1 | $86.70 | view |
| Card Merchant WestCity | Double Masters 2022 | 32 | NM | 1 | $87.00 | view |
| Shuffle n Cut Hobbies & Games | Double Masters 2022 | 343 | NM | 1 | $87.50 | view |
| Shuffle n Cut Hobbies & Games | Marvel Universe | 51 | NM FOIL | 1 | $87.50 | view |
| LairBear | Secret Lair Drop | 1691 | NM FOIL | 1 | $89.62 | view |
| GoatGetter | The List | C17-8 | NM | 1 | $89.64 | view |
| Card Merchant WestCity | The List | C17-8 | NM | 1 | $90.00 | view |
| GoatGetter | Strixhaven Mystical Archive | 11 | NM | 1 | $90.43 | view |
| CorgiCart | Strixhaven Mystical Archive | 11 | NM | 1 | $90.43 | view |
| HobbyLordsTimaru | Double Masters 2022 | 343 | NM FOIL | 1 | $90.49 | view |
| Cascade | Strixhaven Mystical Archive | 11 | NM | 1 | $91.27 | view |
| Bay Dragon | Double Masters 2022 | 343 | NM | 1 | $91.63 | view |
| TCG Collector NZ | The List | C17-8 | NM | 1 | $91.90 | view |
| Game Roost | Avatar: The Last Airbender Eternal | 7 | NM FOIL | 1 | $93.00 | view |
| Valkyrie Games | Commander 2017 | 8 | NM | 1 | $94.00 | view |
| Card Merchant Nelson | Double Masters 2022 | 32 | NM FOIL | 1 | $95.10 | view |
| Hobby Master | Avatar: The Last Airbender Eternal | 7 | NM FOIL | 3 | $96.50 | view |
| Shuffle n Cut Hobbies & Games | Commander 2017 | 8 | NM | 1 | $98.50 | view |
| Hobby Master | Secret Lair Drop | 1691 | NM FOIL | 1 | $98.60 | view |
| Calico Keep | Double Masters 2022 | 32 | NM FOIL | 1 | $99.20 | view |
| Shuffle n Cut Hobbies & Games | Secret Lair Drop | 164 | NM FOIL | 1 | $99.50 | view |
| Hobby Master | Double Masters 2022 | 32 | NM FOIL | 1 | $102.00 | view |
| Shuffle n Cut Hobbies & Games | Double Masters 2022 | 32 | NM | 1 | $103.00 | view |
| Shuffle n Cut Hobbies & Games | The List | C17-8 | NM | 1 | $105.00 | view |
| TCG Fanatics | The List | C17-8 | NM | 1 | $105.99 | view |
| Bay Dragon | Avatar: The Last Airbender Eternal | 7 | NM FOIL | 1 | $109.65 | view |
| Shuffle n Cut Hobbies & Games | Avatar: The Last Airbender Eternal | 7 | NM FOIL | 1 | $111.50 | view |
| Shuffle n Cut Hobbies & Games | Double Masters 2022 | 32 | NM FOIL | 1 | $117.50 | view |
| Spellbound Games | Double Masters 2022 | 424 | NM FOIL | 1 | $120.00 | view |
| Shuffle n Cut Hobbies & Games | Double Masters 2022 | 424 | LP FOIL | 1 | $121.05 | view |
| Bay Dragon | Double Masters 2022 | 424 | NM FOIL | 1 | $122.91 | view |
| Card Merchant WestCity | Strixhaven Mystical Archive | 74 | NM | 1 | $124.00 | view |
| Spellbound Games | Strixhaven Mystical Archive | 11 | NM FOIL | 1 | $130.00 | view |
| Turtle Island | Avatar: The Last Airbender Eternal | 7 | NM FOIL | 1 | $141.75 | view |
| TCG Collector NZ | Strixhaven Mystical Archive | 74 | LP FOIL | 1 | $150.03 | view |
| StitchMeta | Strixhaven Mystical Archive | 74 | NM FOIL | 1 | $153.13 | view |
| TCG Collector NZ | Strixhaven Mystical Archive | 74 | NM FOIL | 1 | $198.20 | view |
| Shuffle n Cut Hobbies & Games | Strixhaven Mystical Archive | 74 | LP FOIL | 1 | $203.85 | view |
Printed in
- Marvel Universe MAR
- Avatar: The Last Airbender Eternal TLE
- Secret Lair Drop SLD
- Double Masters 2022 2X2
- Strixhaven Mystical Archive STA
- The List PLST
- Judge Gift Cards 2018 J18
- Commander 2017 C17
More from Marvel Universe
- Alibou, Ancient Witness
- Anthem of Champions
- Arachnogenesis
- Arasta of the Endless Web
- Archangel of Thune
- Aurelia, the Warleader
- Beast Within
- Bedlam
- Black Panther, Wakandan King
- Captain America, First Avenger
- Chaos Warp
- Clever Impersonator
- Comeuppance
- Concerted Effort
- Counterspell
- Cyberdrive Awakener
- Dauthi Voidwalker
- Deadly Dispute
- Defense of the Heart
- Dig Through Time
- Don't Move
- Ephemerate
- Escape to the Wilds
- Extinction Event