← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| KarolNZ88 | Stellar Crown | ? | NM | 2 | $0.05 | view |
| Keaties | Stellar Crown | ? | NM | 10 | $0.12 | view |
| Pattar46 | Stellar Crown | ? | LP | 3 | $0.20 | view |
| TCG Culture | Mega Evolution Energies | ? | NM FOIL | 1 | $0.20 | view |
| Greasemonkey | Prize Pack Series Cards | ? | NM | 1 | $0.20 | view |
| PokeDadNZ | Stellar Crown | ? | NM | 14 | $0.21 | view |
| cardarc | Prize Pack Series Cards | ? | NM | 5 | $0.23 | view |
| Hunt4Cards | MEE: Mega Evolution Energies | ? | NM FOIL | 2 | $0.27 | view |
| HarmonicaSolo | MEE: Mega Evolution Energies | ? | NM FOIL | 1 | $0.27 | view |
| Hunt4Cards | Prize Pack Series Cards | ? | NM | 1 | $0.28 | view |
| FraserandCo | Prize Pack Series Cards | ? | NM | 3 | $0.28 | view |
| sorcevalier | Prize Pack Series Cards | ? | NM | 4 | $0.28 | view |
| Novamon | MEE: Mega Evolution Energies | ? | NM FOIL | 19 | $0.30 | view |
| PokiBear77 | MEE: Mega Evolution Energies | ? | NM FOIL | 3 | $0.30 | view |
| Otaku Mart | Mega Evolution Energies | ? | NM FOIL | 1 | $0.30 | view |
| misscapsulecorp | MEE: Mega Evolution Energies | ? | NM FOIL | 1 | $0.30 | view |
| GlassCards | MEE: Mega Evolution Energies | ? | NM FOIL | 1 | $0.32 | view |
| meatmiss | MEE: Mega Evolution Energies | ? | NM FOIL | 1 | $0.32 | view |
| DizzyPTCs | MEE: Mega Evolution Energies | ? | NM FOIL | 2 | $0.34 | view |
| TKitchen | Prize Pack Series Cards | ? | NM | 1 | $0.36 | view |
| TCG Collector NZ | Battle Academy 2024 (Darkrai) | 007 | NM | 1 | $0.40 | view |
| TCG Collector NZ | Scarlet & Violet: Stellar Crown | ? | NM | 1 | $0.40 | view |
| DizzyPTCs | Prize Pack Series Cards | ? | NM | 3 | $0.47 | view |
| Huffy | Stellar Crown | ? | NM REVERSE | 1 | $0.50 | view |
| Card Masters | MEE: Mega Evolution Energies | ? | NM FOIL | 1 | $0.55 | view |
| MADCardsNZ | Prize Pack Series Cards | ? | NM | 1 | $0.55 | view |
| TCG Culture | Scarlet & Violet: Stellar Crown | ? | NM FOIL | 1 | $0.60 | view |
| Goblin Games | SV: Shrouded Fable | ? | NM REVERSE | 1 | $1.50 | view |
| Goblin Games | MEE: Mega Evolution Energies | ? | NM FOIL | 1 | $3.00 | view |
| Card Bot | Shrouded Fable | Terastal Pattern | NM REVERSE | 1 | $4.00 | view |
| Spiderwebfx | Prize Pack Series Cards | ? | NM FOIL | 1 | $6.28 | view |
| Goblin Games | Prize Pack Series Cards | ? | NM FOIL | 1 | $6.50 | view |
| Card Merchant Nelson | Shrouded Fable | 098 | LP FOIL | 1 | $92.80 | view |
| Otaku Mart | Shrouded Fable | 098 | NM FOIL | 1 | $93.80 | view |
| 4T9ER | Shrouded Fable | 098 | NM FOIL | 1 | $96.53 | view |
| otakumart | Shrouded Fable | 098 | NM | 1 | $107.51 | view |
Printed in
- Shrouded Fable SV06.5
- Battle Academy 2024 (Darkrai) BA24-DARKRAI