← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| KarolNZ88 | Vivid Voltage | 19 | NM | 3 | $0.02 | view |
| Koaners | Vivid Voltage | 19 | NM | 10 | $0.05 | view |
| Uglypony | Vivid Voltage | 19 | NM | 2 | $0.05 | view |
| SammisFetchVault | Vivid Voltage | 19 | NM | 14 | $0.07 | view |
| justjogaming | Vivid Voltage | 19 | NM | 1 | $0.16 | view |
| Pattar46 | Vivid Voltage | 19 | LP | 3 | $0.20 | view |
| Bulbastore | Vivid Voltage | 19 | NM | 1 | $0.20 | view |
| KarolNZ88 | Vivid Voltage | 19 | NM REVERSE | 1 | $0.20 | view |
| 4T9ER | Vivid Voltage | 19 | NM | 1 | $0.21 | view |
| Markansir | Vivid Voltage | 19 | NM | 1 | $0.21 | view |
| Shellitadawn | Vivid Voltage | 19 | NM | 7 | $0.21 | view |
| doruukun | Vivid Voltage | 19 | NM | 3 | $0.21 | view |
| Fubar | Trick or Trade BOOster Bundle 2023 | 019 | LP | 2 | $0.22 | view |
| Thenathanielwilson | Vivid Voltage | 19 | NM | 1 | $0.22 | view |
| TopPlayTCG | Trick or Trade BOOster Bundle 2023 | 019 | LP | 1 | $0.22 | view |
| ridgescardcorner | Vivid Voltage | 19 | MP | 6 | $0.25 | view |
| TopPlayTCG | Vivid Voltage | 19 | LP | 3 | $0.25 | view |
| cardarc | Trick or Trade BOOster Bundle 2023 | 019 | NM | 1 | $0.25 | view |
| CollectorsLab | Vivid Voltage | 19 | LP REVERSE | 2 | $0.26 | view |
| GoLuckySpring | Vivid Voltage | 19 | NM | 4 | $0.27 | view |
| TopPlayTCG | Vivid Voltage | 19 | NM | 5 | $0.28 | view |
| TradeLoop TCG | Trick or Trade 2023 | ? | NM | 1 | $0.30 | view |
| tickitup | Vivid Voltage | 19 | NM | 5 | $0.30 | view |
| Huffy | Vivid Voltage | 19 | NM | 1 | $0.30 | view |
| cardarc | Vivid Voltage | 19 | NM | 6 | $0.35 | view |
| Shellitadawn | Vivid Voltage | 19 | NM REVERSE | 1 | $0.37 | view |
| Koaners | Vivid Voltage | 19 | NM REVERSE | 2 | $0.42 | view |
| SammisFetchVault | Vivid Voltage | 19 | NM REVERSE | 1 | $0.47 | view |
| GoLuckySpring | Vivid Voltage | 19 | NM REVERSE | 4 | $0.48 | view |
| Booster Games | Vivid Voltage | 19 | NM | 1 | $0.50 | view |
| Goblin Games | Trick or Trade BOOster Bundle 2023 | 019 | NM | 1 | $0.50 | view |
| Goblin Games | Trick or Trade BOOster Bundle 2023 | 019 | LP | 1 | $0.50 | view |
| Goblin Games | Vivid Voltage | 19 | NM | 1 | $0.50 | view |
| Goblin Games | Vivid Voltage | 19 | LP REVERSE | 1 | $0.50 | view |
| HiddenDistrict | Vivid Voltage | 19 | NM REVERSE | 1 | $0.50 | view |
| Get Those Cards | Vivid Voltage | 19 | NM | 1 | $0.50 | view |
| Otaku Mart | Vivid Voltage | 19 | NM | 1 | $0.50 | view |
| TCG Collector NZ | Trick or Trade BOOster Bundle 2023 | 019 | NM | 1 | $0.60 | view |
| Markansir | Vivid Voltage | 19 | NM REVERSE | 1 | $0.70 | view |
| Card Masters | Vivid Voltage | 19 | NM REVERSE | 1 | $0.70 | view |
| TCGCollectorNZ | Vivid Voltage | 19 | NM | 3 | $0.93 | view |
| Get Those Cards | Vivid Voltage | 19 | NM REVERSE | 1 | $0.99 | view |
| SushiTCG | Vivid Voltage | 19 | NM REVERSE | 1 | $1.00 | view |
| Card Bot | Vivid Voltage | 19 | UNKNOWN | 1 | $1.00 | view |
| SushiTCG | Vivid Voltage | 19 | NM | 1 | $1.00 | view |
| Goblin Games | Vivid Voltage | 19 | NM REVERSE | 1 | $1.00 | view |
| Cardbard | Vivid Voltage | 19 | NM REVERSE | 1 | $1.00 | view |
| Card Bot | Vivid Voltage | 19 | NM REVERSE | 1 | $2.00 | view |
Printed in
- Trick or Trade BOOster Bundle 2023 TTBB23
- Vivid Voltage SWSH4