← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| KarolNZ88 | Vivid Voltage | 70 | NM | 4 | $0.02 | view |
| CrompoCards | Vivid Voltage | 70 | NM | 1 | $0.16 | view |
| Uglypony | Vivid Voltage | 70 | NM | 3 | $0.16 | view |
| Shellitadawn | Vivid Voltage | 70 | NM | 5 | $0.16 | view |
| Koaners | Vivid Voltage | 70 | NM | 7 | $0.17 | view |
| CandyDaSav | Vivid Voltage | 70 | NM | 4 | $0.18 | view |
| Thenathanielwilson | Vivid Voltage | 70 | NM | 5 | $0.18 | view |
| TopPlayTCG | Vivid Voltage | 70 | NM | 2 | $0.19 | view |
| ridgescardcorner | Vivid Voltage | 70 | MP | 4 | $0.20 | view |
| Pattar46 | Vivid Voltage | 70 | LP | 1 | $0.20 | view |
| cardarc | Vivid Voltage | 70 | NM | 4 | $0.20 | view |
| Bulbastore | Vivid Voltage | 70 | NM | 1 | $0.20 | view |
| justjogaming | Vivid Voltage | 70 | NM | 6 | $0.20 | view |
| TopPlayTCG | Vivid Voltage | 70 | LP | 3 | $0.22 | view |
| tickitup | Vivid Voltage | 70 | NM | 1 | $0.23 | view |
| cardarc | Trick or Trade BOOster Bundle 2023 | 070 | NM | 3 | $0.23 | view |
| doruukun | Vivid Voltage | 70 | NM | 1 | $0.23 | view |
| Bug_Chaser | Vivid Voltage | 70 | NM | 1 | $0.25 | view |
| SammisFetchVault | Vivid Voltage | 70 | NM | 12 | $0.25 | view |
| TopPlayTCG | Trick or Trade BOOster Bundle 2023 | 070 | NM | 2 | $0.28 | view |
| Fubar | Trick or Trade BOOster Bundle 2023 | 070 | LP | 5 | $0.29 | view |
| PikaTwoTCG | Trick or Trade BOOster Bundle 2023 | 070 | NM | 1 | $0.30 | view |
| CollectorsLab | Vivid Voltage | 70 | LP REVERSE | 1 | $0.36 | view |
| TradeLoop TCG | Trick or Trade 2023 | ? | NM | 3 | $0.40 | view |
| DizzyPTCs | Vivid Voltage | 70 | NM REVERSE | 1 | $0.41 | view |
| SammisFetchVault | Vivid Voltage | 70 | NM REVERSE | 1 | $0.42 | view |
| Otaku Mart | Vivid Voltage | 70 | LP REVERSE | 1 | $0.45 | view |
| Thenathanielwilson | Vivid Voltage | 70 | NM REVERSE | 1 | $0.46 | view |
| Booster Games | Vivid Voltage | 70 | NM | 1 | $0.50 | view |
| Goblin Games | Trick or Trade BOOster Bundle 2023 | 070 | NM | 1 | $0.50 | view |
| Goblin Games | Vivid Voltage | 70 | NM | 1 | $0.50 | view |
| Goblin Games | Vivid Voltage | 70 | MP | 1 | $0.50 | view |
| Get Those Cards | Vivid Voltage | 70 | NM | 1 | $0.50 | view |
| Otaku Mart | Vivid Voltage | 70 | NM | 1 | $0.50 | view |
| TCG Collector NZ | Trick or Trade BOOster Bundle 2023 | 070 | NM | 1 | $0.60 | view |
| Card Masters | Vivid Voltage | 70 | NM REVERSE | 1 | $0.70 | view |
| TCGCollectorNZ | Vivid Voltage | 70 | NM | 4 | $0.93 | view |
| Get Those Cards | Vivid Voltage | 70 | NM REVERSE | 1 | $0.99 | view |
| SushiTCG | Vivid Voltage | 70 | NM REVERSE | 1 | $1.00 | view |
| Card Bot | Vivid Voltage | 70 | UNKNOWN | 1 | $1.00 | view |
| SushiTCG | Vivid Voltage | 70 | NM | 1 | $1.00 | view |
Printed in
- Trick or Trade BOOster Bundle 2023 TTBB23
- Vivid Voltage SWSH4