← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| Greasemonkey | Chilling Reign | 139 | NM | 3 | $0.05 | view |
| TopPlayTCG | Chilling Reign | 139 | NM | 2 | $0.07 | view |
| Thenathanielwilson | Chilling Reign | 139 | LP | 1 | $0.07 | view |
| Huffy | Chilling Reign | 139 | LP | 1 | $0.09 | view |
| SammisFetchVault | Chilling Reign | 139 | NM | 3 | $0.09 | view |
| Blossom | Chilling Reign | 139 | NM | 1 | $0.09 | view |
| Huffy | Chilling Reign | 139 | NM | 4 | $0.09 | view |
| GoLuckySpring | Chilling Reign | 139 | NM | 6 | $0.09 | view |
| Enterthebeard | Chilling Reign | 139 | NM | 1 | $0.10 | view |
| cardarc | Chilling Reign | 139 | NM | 2 | $0.11 | view |
| Koaners | Chilling Reign | 139 | NM | 8 | $0.16 | view |
| doruukun | Chilling Reign | 139 | NM | 4 | $0.17 | view |
| CavemanCollectablesNZ | Chilling Reign | 139 | NM REVERSE | 2 | $0.18 | view |
| ridgescardcorner | Chilling Reign | 139 | MP | 5 | $0.18 | view |
| Bug_Chaser | Chilling Reign | 139 | NM | 1 | $0.19 | view |
| 4T9ER | Chilling Reign | 139 | NM | 2 | $0.20 | view |
| tickitup | Chilling Reign | 139 | NM | 1 | $0.20 | view |
| Bulbastore | Chilling Reign | 139 | NM | 1 | $0.20 | view |
| CandyDaSav | Chilling Reign | 139 | NM | 5 | $0.22 | view |
| Pattar46 | Chilling Reign | 139 | LP REVERSE | 1 | $0.32 | view |
| Markansir | Chilling Reign | 139 | NM REVERSE | 5 | $0.33 | view |
| doruukun | Chilling Reign | 139 | NM REVERSE | 1 | $0.34 | view |
| Blossom | Chilling Reign | 139 | NM REVERSE | 1 | $0.34 | view |
| Huffy | Chilling Reign | 139 | NM REVERSE | 1 | $0.34 | view |
| Card Masters | Chilling Reign | 139 | UNKNOWN | 1 | $0.40 | view |
| GoLuckySpring | Chilling Reign | 139 | NM REVERSE | 4 | $0.44 | view |
| nouun | Chilling Reign | 139 | NM REVERSE | 1 | $0.44 | view |
| HiddenDistrict | Chilling Reign | 139 | NM | 2 | $0.50 | view |
| Shellitadawn | Chilling Reign | 139 | NM | 1 | $0.50 | view |
| Otaku Mart | Chilling Reign | 139 | NM | 1 | $0.50 | view |
| Goblin Games | Chilling Reign | 139 | NM | 1 | $0.50 | view |
| Get Those Cards | Chilling Reign | 139 | NM | 1 | $0.50 | view |
| TCG Collector NZ | Chilling Reign | 139 | NM | 1 | $0.60 | view |
| TCG Collector NZ | Chilling Reign | 139 | NM REVERSE | 1 | $0.60 | view |
| Spellbound Games | Chilling Reign | 139 | NM REVERSE | 1 | $0.75 | view |
| Card Masters | Chilling Reign | 139 | NM REVERSE | 1 | $0.80 | view |
| Get Those Cards | Chilling Reign | 139 | NM REVERSE | 1 | $0.99 | view |
| Card Bot | Chilling Reign | 139 | UNKNOWN | 1 | $1.00 | view |
| Cardbard | Chilling Reign | 139 | NM | 1 | $1.00 | view |
| Card Bot | Chilling Reign | 139 | NM REVERSE | 1 | $2.00 | view |
| Cardbard | Chilling Reign | 139 | NM REVERSE | 1 | $2.00 | view |
Printed in
- Chilling Reign SWSH6