← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| Uglypony | Chilling Reign | 140 | NM | 4 | $0.10 | view |
| Enterthebeard | Chilling Reign | 140 | NM | 1 | $0.10 | view |
| charongames | Chilling Reign | 140 | NM | 1 | $0.19 | view |
| Bulbastore | Chilling Reign | 140 | NM | 1 | $0.20 | view |
| Thenathanielwilson | Chilling Reign | 140 | NM | 2 | $0.24 | view |
| Huffy | Chilling Reign | 140 | NM | 6 | $0.25 | view |
| doruukun | Chilling Reign | 140 | NM | 6 | $0.27 | view |
| CandyDaSav | Chilling Reign | 140 | NM | 7 | $0.32 | view |
| doruukun | Chilling Reign | 140 | NM REVERSE | 1 | $0.36 | view |
| Squid | Chilling Reign | 140 | NM REVERSE | 3 | $0.37 | view |
| 4T9ER | Chilling Reign | 140 | NM | 2 | $0.37 | view |
| TCG Culture | Chilling Reign | 140 | NM | 1 | $0.40 | view |
| ridgescardcorner | Chilling Reign | 140 | MP | 3 | $0.40 | view |
| Koaners | Chilling Reign | 140 | NM | 4 | $0.43 | view |
| GemsCollection | Chilling Reign | 140 | NM | 1 | $0.43 | view |
| CavemanCollectablesNZ | Chilling Reign | 140 | NM | 3 | $0.44 | view |
| tickitup | Chilling Reign | 140 | NM | 3 | $0.44 | view |
| TopPlayTCG | Chilling Reign | 140 | LP | 4 | $0.44 | view |
| SammisFetchVault | Chilling Reign | 140 | NM | 4 | $0.46 | view |
| TopPlayTCG | Chilling Reign | 140 | NM | 5 | $0.49 | view |
| GoLuckySpring | Chilling Reign | 140 | NM | 6 | $0.49 | view |
| Hunt4Cards | Chilling Reign | 140 | NM | 2 | $0.49 | view |
| Otaku Mart | Chilling Reign | 140 | NM | 1 | $0.50 | view |
| Goblin Games | Chilling Reign | 140 | NM | 1 | $0.50 | view |
| Goblin Games | Chilling Reign | 140 | LP | 1 | $0.50 | view |
| TradeLoop TCG | Chilling Reign | 140 | NM | 1 | $0.50 | view |
| ThePokemonClan | Chilling Reign | 140 (Prize Pack) | NM | 3 | $0.51 | view |
| Blossom | Chilling Reign | 140 | NM | 3 | $0.51 | view |
| Markansir | Chilling Reign | 140 | NM REVERSE | 5 | $0.59 | view |
| CavemanCollectablesNZ | Chilling Reign | 140 (Prize Pack) | NM | 2 | $0.66 | view |
| Koaners | Chilling Reign | 140 | NM REVERSE | 1 | $0.69 | view |
| GoLuckySpring | Chilling Reign | 140 | NM REVERSE | 4 | $0.70 | view |
| TCGCulture | Chilling Reign | 140 | NM | 1 | $0.83 | view |
| Goblin Games | Chilling Reign | 140 | MP REVERSE | 1 | $1.00 | view |
| Goblin Games | Chilling Reign | 140 (Prize Pack) | NM | 1 | $1.00 | view |
| Cardbard | Chilling Reign | 140 | NM | 1 | $1.50 | view |
| Cardbard | Chilling Reign | 140 (Prize Pack) | NM | 1 | $3.00 | view |
| Cardbard | Chilling Reign | 140 | NM REVERSE | 1 | $3.00 | view |
Printed in
- Chilling Reign SWSH6
- World Championships 2023: Tord Reklev (Psychic Elegance) WCD23-REKLEV