← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| J0BBY | Paradox Rift | 164 | NM | 5 | $0.09 | view |
| Novamon | Paradox Rift | 164 | NM | 1 | $0.09 | view |
| Uglypony | Paradox Rift | 164 | NM | 5 | $0.09 | view |
| Enterthebeard | Paradox Rift | 164 | NM | 2 | $0.10 | view |
| DizzyPTCs | Paradox Rift | 164 (Prize Pack) | NM | 1 | $0.14 | view |
| LCTCGCollectibles | Paradox Rift | 164 | NM | 1 | $0.15 | view |
| Fubar | Paradox Rift | 164 | LP | 1 | $0.15 | view |
| Bug_Chaser | Paradox Rift | 164 | NM | 1 | $0.16 | view |
| Calico Keep | Paradox Rift | 164 | NM | 1 | $0.20 | view |
| 4T9ER | Paradox Rift | 164 | NM | 3 | $0.20 | view |
| GoLuckySpring | Paradox Rift | 164 | NM | 6 | $0.21 | view |
| DizzyPTCs | Paradox Rift | 164 | NM | 4 | $0.21 | view |
| Hunt4Cards | Paradox Rift | 164 | NM | 6 | $0.25 | view |
| Thenathanielwilson | Paradox Rift | 164 | NM | 1 | $0.25 | view |
| doruukun | Paradox Rift | 164 (Prize Pack) | NM | 3 | $0.25 | view |
| doruukun | Paradox Rift | 164 (Prize Pack) | NM FOIL | 1 | $0.25 | view |
| PretzelTCG | Paradox Rift | 164 | NM | 2 | $0.25 | view |
| cardarc | Paradox Rift | 164 | NM | 3 | $0.25 | view |
| Mickey10 | Paradox Rift | 164 | NM | 6 | $0.26 | view |
| CollectorsLab | Paradox Rift | 164 | NM | 2 | $0.26 | view |
| MADCardsNZ | Paradox Rift | 164 | NM | 7 | $0.27 | view |
| Sherlotte | Paradox Rift | 164 | NM | 1 | $0.27 | view |
| cardkingz | Paradox Rift | 164 | NM | 1 | $0.27 | view |
| CavemanCollectablesNZ | Paradox Rift | 164 | NM | 1 | $0.27 | view |
| doruukun | Paradox Rift | 164 | NM | 2 | $0.28 | view |
| GaryByrne94 | Paradox Rift | 164 | NM | 1 | $0.29 | view |
| Card Merchant Nelson | Paradox Rift | 164 | NM | 1 | $0.30 | view |
| Bulbastore | Paradox Rift | 164 | NM | 1 | $0.30 | view |
| Uglypony | Paradox Rift | 164 | NM REVERSE | 1 | $0.35 | view |
| Huffy | Paradox Rift | 164 | NM REVERSE | 1 | $0.35 | view |
| 4T9ER | Paradox Rift | 164 | NM REVERSE | 3 | $0.40 | view |
| Jamole666 | Paradox Rift | 164 | NM REVERSE | 1 | $0.40 | view |
| DizzyPTCs | Paradox Rift | 164 | NM REVERSE | 2 | $0.42 | view |
| Jlkj | Paradox Rift | 164 | NM REVERSE | 1 | $0.42 | view |
| doruukun | Paradox Rift | 164 | NM REVERSE | 1 | $0.43 | view |
| PretzelTCG | Paradox Rift | 164 | NM REVERSE | 1 | $0.44 | view |
| Goblin Games | Paradox Rift | 164 | NM | 1 | $0.50 | view |
| Badger's Sett | Paradox Rift | 164 | NM | 1 | $0.50 | view |
| Otaku Mart | Paradox Rift | 164 | NM | 1 | $0.50 | view |
| Card Merchant Hamilton | Paradox Rift | 164 | NM REVERSE | 1 | $0.50 | view |
| Card Merchant Hamilton | Paradox Rift | 164 | NM | 1 | $0.50 | view |
| ThePokemonClan | Paradox Rift | 164 (Prize Pack) | NM | 2 | $0.50 | view |
| Goblin Games | Paradox Rift | 164 (Prize Pack) | NM | 1 | $0.50 | view |
| Spellbound Games | Paradox Rift | 164 | NM REVERSE | 1 | $0.75 | view |
| Get Those Cards | Paradox Rift | 164 | NM REVERSE | 1 | $0.99 | view |
| 4T9ER | SV Black Star Promos | ? | NM FOIL | 1 | $1.00 | view |
| Goblin Games | Paradox Rift | 164 | NM FOIL | 1 | $1.00 | view |
| InsaiyanCory | Paradox Rift | 164 | NM REVERSE | 1 | $1.00 | view |
| Cardbard | Paradox Rift | 164 | NM | 1 | $1.00 | view |
| Cardbard | Paradox Rift | 164 | NM REVERSE | 1 | $1.50 | view |
| The Game Tree | Paradox Rift | 164 | NM | 1 | $1.98 | view |
| Card Bot | Paradox Rift | 164 | NM FOIL | 1 | $7.00 | view |
Printed in
- Paradox Rift SV04