← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| Novamon | 151 | 064 | NM REVERSE | 1 | $0.14 | view |
| SammisFetchVault | 151 | 064 | NM | 3 | $0.27 | view |
| Uglypony | 151 | 064 | NM | 3 | $0.27 | view |
| cardarc | 151 | 064 | NM | 7 | $0.27 | view |
| Luke71 | 151 | 064 | NM | 4 | $0.27 | view |
| justjogaming | 151 | 064 | NM | 1 | $0.29 | view |
| Bigolragemonster | 151 | 064 | NM | 1 | $0.29 | view |
| MADCardsNZ | 151 | 064 | NM | 8 | $0.29 | view |
| Hunt4Cards | 151 | 064 | NM | 12 | $0.29 | view |
| Bug_Chaser | 151 | 064 | NM | 2 | $0.30 | view |
| Squid | 151 | 064 | NM | 15 | $0.31 | view |
| dmurdoch | 151 | 064 | NM | 2 | $0.34 | view |
| Mickey10 | 151 | 064 | NM | 1 | $0.34 | view |
| CollectorsLab | 151 | 064 | NM | 2 | $0.34 | view |
| Law3208 | 151 | 064 | NM | 1 | $0.35 | view |
| InsaiyanCory | 151 | 064 | NM | 4 | $0.36 | view |
| NZ_TCG | 151 | 064 | NM | 7 | $0.36 | view |
| CavemanCollectablesNZ | 151 | 064 | NM | 6 | $0.37 | view |
| Huffy | 151 | 064 | NM | 5 | $0.38 | view |
| Fubar | 151 | 064 | NM | 1 | $0.38 | view |
| PretzelTCG | 151 | 064 | NM | 1 | $0.39 | view |
| ZXNinja9 | 151 | 064 | NM | 3 | $0.39 | view |
| GoLuckySpring | 151 | 064 | NM | 6 | $0.39 | view |
| 4T9ER | 151 | 064 | NM | 9 | $0.39 | view |
| Bulbastore | 151 | 064 | NM | 1 | $0.40 | view |
| ridgescardcorner | 151 | 064 | LP | 41 | $0.41 | view |
| doruukun | 151 | 064 | NM | 20 | $0.41 | view |
| Spiderwebfx | 151 | 064 | NM | 15 | $0.41 | view |
| Luke71 | 151 | 064 | NM REVERSE | 1 | $0.42 | view |
| Sherlotte | 151 | 064 | NM | 1 | $0.43 | view |
| tickitup | 151 | 064 | NM | 7 | $0.43 | view |
| MjuneTCG | 151 | 064 | NM REVERSE | 1 | $0.45 | view |
| Uglypony | 151 | 064 | NM REVERSE | 3 | $0.46 | view |
| DizzyPTCs | 151 | 064 | NM | 15 | $0.46 | view |
| LuckyFluuke | 151 | 064 | NM REVERSE | 3 | $0.46 | view |
| Squid | 151 | 064 | NM REVERSE | 2 | $0.47 | view |
| Clare | 151 | 064 | NM REVERSE | 1 | $0.47 | view |
| InsaiyanCory | 151 | 064 | NM REVERSE | 1 | $0.48 | view |
| CollectorsLab | 151 | 064 | NM REVERSE | 8 | $0.48 | view |
| Arctic Collect | 151 | 064 | NM REVERSE | 1 | $0.49 | view |
| Badger's Sett | 151 | 064 | NM REVERSE | 1 | $0.50 | view |
| Otaku Mart | 151 | 064 | NM | 1 | $0.50 | view |
| Badger's Sett | 151 | 064 | NM | 1 | $0.50 | view |
| doruukun | 151 | 064 | NM REVERSE | 1 | $0.50 | view |
| Get Those Cards | 151 | 064 | NM | 1 | $0.50 | view |
| MADCardsNZ | 151 | 064 | NM REVERSE | 4 | $0.53 | view |
| PretzelTCG | 151 | 064 | NM REVERSE | 2 | $0.53 | view |
| DizzyPTCs | 151 | 064 | NM REVERSE | 3 | $0.53 | view |
| DizzyPTCs | 151 | 064 | LP REVERSE | 1 | $0.53 | view |
| tickitup | 151 | 064 | NM REVERSE | 3 | $0.53 | view |
| 4T9ER | 151 | 064 | NM REVERSE | 1 | $0.53 | view |
| Law3208 | 151 | 064 | NM REVERSE | 1 | $0.53 | view |
| Spiderwebfx | 151 | 064 | NM REVERSE | 7 | $0.53 | view |
| CavemanCollectablesNZ | 151 | 064 | NM REVERSE | 1 | $0.53 | view |
| Bug_Chaser | 151 | 064 | NM REVERSE | 1 | $0.53 | view |
| justjogaming | 151 | 064 | NM REVERSE | 6 | $0.55 | view |
| GoLuckySpring | 151 | 064 | NM REVERSE | 2 | $0.58 | view |
| atsuii | 151 | 064 | NM REVERSE | 1 | $0.59 | view |
| ZXNinja9 | 151 | 064 | NM REVERSE | 1 | $0.60 | view |
| Slipperspie | 151 | 064 | NM REVERSE | 4 | $0.66 | view |
| cardarc | 151 | 064 | NM REVERSE | 1 | $0.72 | view |
| TradeLoop TCG | 151 | 064 | NM REVERSE | 4 | $0.80 | view |
| otakumart | 151 | 064 | NM | 1 | $0.83 | view |
| Smurfkage | SV Black Star Promos | ? | NM FOIL | 2 | $0.91 | view |
| nixstarr | SV Black Star Promos | ? | NM FOIL | 1 | $0.91 | view |
| DizzyPTCs | 151 | 064 | LP FOIL | 2 | $0.91 | view |
| Clare | SV Black Star Promos | ? | NM FOIL | 1 | $0.93 | view |
| Nano | SV Black Star Promos | ? | NM FOIL | 1 | $0.93 | view |
| Nextpackmagic | SV Black Star Promos | ? | NM FOIL | 1 | $0.94 | view |
| Bug_Chaser | 151 | 064 | NM FOIL | 1 | $0.94 | view |
| MADCardsNZ | SV Black Star Promos | ? | NM FOIL | 2 | $0.95 | view |
| PikaTwoTCG | SV Black Star Promos | ? | NM FOIL | 1 | $0.96 | view |
| timmeoo_ | 151 | 064 | NM FOIL | 1 | $0.96 | view |
| Hunt4Cards | 151 | 064 | NM FOIL | 2 | $0.96 | view |
| SushiTCG | 151 | 064 | NM FOIL | 1 | $0.96 | view |
| CursedCardboard | SV Black Star Promos | ? | NM FOIL | 1 | $0.97 | view |
| cardarc | 151 | 064 | NM FOIL | 1 | $0.98 | view |
| Spiderwebfx | 151 | 064 | NM FOIL | 4 | $0.98 | view |
| doruukun | SV Black Star Promos | ? | NM FOIL | 1 | $0.98 | view |
| GlassCards | SV Black Star Promos | ? | NM FOIL | 1 | $1.00 | view |
| ridgescardcorner | SV Black Star Promos | ? | NM FOIL | 1 | $1.00 | view |
| Goblin Games | 151 | 064 | NM | 1 | $1.00 | view |
| ridgescardcorner | 151 | 064 | NM REVERSE | 4 | $1.00 | view |
| 4T9ER | 151 | 064 | NM FOIL | 2 | $1.05 | view |
| CollectorsLab | 151 | 064 | NM FOIL | 1 | $1.12 | view |
| TradeLoop TCG | 151 | 064 | NM | 3 | $1.20 | view |
| The Game Tree | 151 | 064 | NM | 1 | $1.98 | view |
| TCG Culture | Miscellaneous Cards | ? | NM FOIL | 1 | $2.00 | view |
| TCGCulture | 151 | 064 | LP | 7 | $2.19 | view |
| Otaku Mart | 151 | 064 | NM FOIL | 1 | $2.50 | view |
| Card Merchant Whangarei | Miscellaneous Cards | ? | NM FOIL | 1 | $3.00 | view |
| Cardbard | 151 | 064 | NM FOIL | 1 | $4.90 | view |
Printed in
- 151 SV03.5
More from 151
- Abra
- Aerodactyl
- Alakazam ex
- Alakazam ex
- Alakazam ex
- Antique Dome Fossil
- Antique Helix Fossil
- Antique Old Amber
- Arbok ex
- Arbok ex
- Arcanine
- Articuno
- Basic Psychic Energy
- Beedrill
- Bellsprout
- Big Air Balloon
- Bill's Transfer
- Bill's Transfer
- Blastoise ex
- Blastoise ex
- Blastoise ex
- Bulbasaur
- Bulbasaur
- Butterfree