← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| justjogaming | Chilling Reign | 60 | NM | 3 | $0.14 | view |
| SammisFetchVault | Chilling Reign | 60 | NM | 1 | $0.14 | view |
| Bulbastore | Chilling Reign | 60 | NM | 1 | $0.20 | view |
| Shellitadawn | Chilling Reign | 60 | NM | 18 | $0.21 | view |
| HarmonicaSolo | Chilling Reign | 60 | LP | 1 | $0.23 | view |
| Bug_Chaser | Chilling Reign | 60 | NM | 1 | $0.25 | view |
| CrompoCards | Chilling Reign | 60 | NM | 1 | $0.25 | view |
| HarmonicaSolo | Chilling Reign | 60 | NM | 1 | $0.27 | view |
| DizzyPTCs | Chilling Reign | 60 | NM | 1 | $0.31 | view |
| TopPlayTCG | Chilling Reign | 60 | LP | 2 | $0.32 | view |
| CandyDaSav | Chilling Reign | 60 | NM | 3 | $0.34 | view |
| Koaners | Chilling Reign | 60 | NM | 8 | $0.34 | view |
| ridgescardcorner | Chilling Reign | 60 | MP | 5 | $0.34 | view |
| GoLuckySpring | Chilling Reign | 60 | NM | 4 | $0.35 | view |
| Huffy | Chilling Reign | 60 | NM | 2 | $0.35 | view |
| Hunt4Cards | Chilling Reign | 60 | NM | 1 | $0.35 | view |
| TopPlayTCG | Chilling Reign | 60 | NM | 2 | $0.35 | view |
| optimusheim | Chilling Reign | 60 | NM | 1 | $0.37 | view |
| Thenathanielwilson | Chilling Reign | 60 | NM | 1 | $0.37 | view |
| Blossom | Chilling Reign | 60 | NM | 2 | $0.39 | view |
| cardarc | Chilling Reign | 60 | NM | 5 | $0.43 | view |
| DizzyPTCs | Chilling Reign | 60 | LP REVERSE | 2 | $0.47 | view |
| Otaku Mart | Chilling Reign | 60 | NM | 1 | $0.50 | view |
| Goblin Games | Chilling Reign | 60 | LP | 1 | $0.50 | view |
| Get Those Cards | Chilling Reign | 60 | NM | 1 | $0.50 | view |
| TradeLoop TCG | Chilling Reign | 60 | NM | 7 | $0.50 | view |
| DizzyPTCs | Chilling Reign | 60 | NM REVERSE | 1 | $0.67 | view |
| CavemanCollectablesNZ | Chilling Reign | 60 | LP REVERSE | 1 | $0.68 | view |
| skairau | Chilling Reign | 60 | NM REVERSE | 1 | $0.74 | view |
| CardDex | Chilling Reign | 60 | NM REVERSE | 1 | $0.74 | view |
| GoLuckySpring | Chilling Reign | 60 | NM REVERSE | 6 | $0.74 | view |
| Koaners | Chilling Reign | 60 | NM REVERSE | 1 | $0.75 | view |
| otakumart | Chilling Reign | 60 | NM | 6 | $0.83 | view |
| Card Merchant Taupo | Chilling Reign | 60 | NM REVERSE | 1 | $1.00 | view |
| Cardbard | Chilling Reign | 60 | NM REVERSE | 1 | $1.50 | view |
Printed in
- Chilling Reign SWSH6
- World Championships 2023: Tord Reklev (Psychic Elegance) WCD23-REKLEV