← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| Uglypony | Silver Tempest | 068 | NM | 2 | $0.26 | view |
| Bug_Chaser | Silver Tempest | 068 | NM | 4 | $0.26 | view |
| dmurdoch | Silver Tempest | 068 | NM | 2 | $0.29 | view |
| doruukun | Silver Tempest | 068 | NM | 4 | $0.30 | view |
| cardarc | Silver Tempest | 068 | NM | 4 | $0.31 | view |
| TopPlayTCG | Silver Tempest | 068 | LP | 1 | $0.32 | view |
| SammisFetchVault | Silver Tempest | 068 | NM | 3 | $0.33 | view |
| MADCardsNZ | Silver Tempest | 068 | NM | 1 | $0.33 | view |
| GoLuckySpring | Silver Tempest | 068 | NM | 1 | $0.35 | view |
| Fubar | Silver Tempest | 068 | LP | 1 | $0.38 | view |
| tickitup | Silver Tempest | 068 | NM | 4 | $0.39 | view |
| Thenathanielwilson | Silver Tempest | 068 | NM | 1 | $0.39 | view |
| 4T9ER | Silver Tempest | 068 | NM | 4 | $0.39 | view |
| Hunt4Cards | Silver Tempest | 068 | NM | 3 | $0.40 | view |
| Huffy | Silver Tempest | 068 | NM | 18 | $0.40 | view |
| Koaners | Silver Tempest | 068 | NM | 1 | $0.43 | view |
| TopPlayTCG | Silver Tempest | 068 | NM | 3 | $0.45 | view |
| HiddenDistrict | Silver Tempest | 068 | NM | 1 | $0.50 | view |
| Goblin Games | Silver Tempest | 068 | LP | 1 | $0.50 | view |
| Goblin Games | Silver Tempest | 068 | MP REVERSE | 1 | $0.50 | view |
| Squid | Silver Tempest | 068 | NM REVERSE | 2 | $0.51 | view |
| ThePokemonClan | Silver Tempest | 068 (Prize Pack) | NM | 3 | $0.52 | view |
| mtay | Silver Tempest | 068 | NM REVERSE | 1 | $0.60 | view |
| Thenathanielwilson | Silver Tempest | 068 | NM REVERSE | 1 | $0.60 | view |
| TCG Culture | Silver Tempest | 068 | NM REVERSE | 1 | $0.60 | view |
| GoLuckySpring | Silver Tempest | 068 | NM REVERSE | 2 | $0.60 | view |
| Card Masters | Silver Tempest | 068 | NM REVERSE | 1 | $0.70 | view |
| Markansir | Silver Tempest | 068 | NM REVERSE | 4 | $0.73 | view |
| TradeLoop TCG | Silver Tempest | 068 | NM | 4 | $0.80 | view |
| otakumart | Silver Tempest | 068 | NM | 2 | $0.83 | view |
| otakumart | Silver Tempest | 068 | NM | 1 | $0.93 | view |
| Card Merchant Taupo | Silver Tempest | 068 | NM REVERSE | 1 | $1.00 | view |
| Goblin Games | Silver Tempest | 068 | NM | 1 | $1.00 | view |
| Card Bot | Silver Tempest | 068 | UNKNOWN | 1 | $1.00 | view |
| TCGCulture | Silver Tempest | 068 | NM | 1 | $1.04 | view |
| Card Bot | Silver Tempest | 068 | NM REVERSE | 1 | $2.00 | view |
Printed in
- Silver Tempest SWSH12
- World Championships 2023: Tord Reklev (Psychic Elegance) WCD23-REKLEV