← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| Eriallo | Crown Zenith | 138 | NM | 1 | $0.01 | view |
| TopPlayTCG | Crown Zenith | 138 | LP | 2 | $0.06 | view |
| Hunt4Cards | Crown Zenith | 138 | NM | 36 | $0.07 | view |
| GoLuckySpring | Crown Zenith | 138 | NM | 17 | $0.07 | view |
| TopPlayTCG | Crown Zenith | 138 | NM | 2 | $0.09 | view |
| SammisFetchVault | Crown Zenith | 138 | NM | 6 | $0.09 | view |
| Shellitadawn | Crown Zenith | 138 | NM | 1 | $0.09 | view |
| Enterthebeard | Crown Zenith | 138 | NM | 5 | $0.10 | view |
| doruukun | Crown Zenith | 138 | NM | 11 | $0.10 | view |
| Huffy | Crown Zenith | 138 | NM | 5 | $0.10 | view |
| MADCardsNZ | Crown Zenith | 138 | NM | 15 | $0.10 | view |
| BayBreaks | Crown Zenith | 138 | NM | 1 | $0.10 | view |
| justjogaming | Crown Zenith | 138 | NM | 1 | $0.10 | view |
| Bug_Chaser | Crown Zenith | 138 | NM | 1 | $0.12 | view |
| TheCardDepartment | Crown Zenith | 138 | NM | 25 | $0.12 | view |
| Thenathanielwilson | Crown Zenith | 138 | NM | 1 | $0.13 | view |
| Jlkj | Crown Zenith | 138 | NM | 1 | $0.14 | view |
| 4T9ER | Crown Zenith | 138 | NM | 1 | $0.20 | view |
| tickitup | Crown Zenith | 138 | NM | 6 | $0.20 | view |
| TCG Culture | Crown Zenith | 138 | NM | 1 | $0.40 | view |
| Otaku Mart | Crown Zenith | 138 | NM | 1 | $0.50 | view |
| Thiggi | Crown Zenith | 138 | NM REVERSE | 1 | $0.54 | view |
| TCG Collector NZ | Crown Zenith | 138 | NM | 1 | $0.60 | view |
| Card Masters | Crown Zenith | 138 | NM REVERSE | 1 | $0.70 | view |
| TCGCulture | Crown Zenith | 138 | NM | 1 | $0.72 | view |
| Spellbound Games | Crown Zenith | 138 | NM REVERSE | 1 | $0.75 | view |
| TCGCollectorNZ | Crown Zenith | 138 | NM | 6 | $0.93 | view |
| Card Bot | Crown Zenith | 138 | UNKNOWN | 1 | $1.00 | view |
| Goblin Games | Crown Zenith | 138 | NM REVERSE | 1 | $1.00 | view |
| Cardbard | Crown Zenith | 138 | NM | 1 | $1.50 | view |
Printed in
- Crown Zenith SWSH12.5