← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| Goblin Games | Silver Tempest | 016 | DMG FOIL | 1 | $0.60 | view |
| TashRed27 | Silver Tempest | 016 | NM FOIL | 1 | $0.83 | view |
| Bug_Chaser | Silver Tempest | 016 | NM FOIL | 1 | $0.96 | view |
| Hobby Master | Silver Tempest | 016 | NM FOIL | 1 | $1.00 | view |
| doruukun | Silver Tempest | 016 | NM FOIL | 1 | $1.02 | view |
| SushiTCG | Silver Tempest | 016 | NM FOIL | 1 | $1.02 | view |
| Squid | Silver Tempest | 016 | NM FOIL | 9 | $1.13 | view |
| achoo1 | Silver Tempest | 016 | NM FOIL | 1 | $1.13 | view |
| GlassCards | Silver Tempest | 016 | NM FOIL | 4 | $1.13 | view |
| CrompoCards | Silver Tempest | 016 | NM FOIL | 1 | $1.13 | view |
| SquidNZ | Silver Tempest | 016 | NM FOIL | 1 | $1.13 | view |
| CollectorsLab | Silver Tempest | 016 | NM FOIL | 9 | $1.13 | view |
| Goblin Games | Silver Tempest | 016 | HP FOIL | 1 | $1.20 | view |
| tradesalesnz | Silver Tempest | 016 | NM FOIL | 1 | $2.00 | view |
| Markansir | Silver Tempest | 016 | NM FOIL | 2 | $2.00 | view |
| Goblin Games | Silver Tempest | 016 | NM FOIL | 1 | $3.00 | view |
| TCGCollectorNZ | Silver Tempest | 016 | NM | 1 | $4.50 | view |
| Card Merchant Wellington | Silver Tempest | 016 | NM FOIL | 1 | $5.00 | view |
| Card Merchant Whangarei | Silver Tempest | 016 | NM FOIL | 1 | $5.00 | view |
| Cardbard | Silver Tempest | 016 | NM FOIL | 1 | $5.00 | view |
| CardMerchantWellington | Silver Tempest | 016 | NM FOIL | 1 | $5.55 | view |
Printed in
- Silver Tempest SWSH12
- World Championships 2023: Gabriel Fernandez (Colorless Lugia) WCD23-FERNANDEZ