← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| cardarc | Champion's Path | 64 | NM | 1 | $0.10 | view |
| Huffy | Champion's Path | 64 | NM | 2 | $0.22 | view |
| CandyDaSav | Champion's Path | 64 | NM | 2 | $0.32 | view |
| CrompoCards | Champion's Path | 64 | NM | 5 | $0.33 | view |
| Shellitadawn | Champion's Path | 64 | NM | 7 | $0.33 | view |
| 4T9ER | Champion's Path | 64 | NM | 1 | $0.36 | view |
| Koaners | Champion's Path | 64 | NM | 6 | $0.39 | view |
| CavemanCollectablesNZ | Champion's Path | 64 | NM | 1 | $0.39 | view |
| TopPlayTCG | Champion's Path | 64 | NM | 2 | $0.40 | view |
| RMZJOURNEY | Champion's Path | 64 | NM | 2 | $0.42 | view |
| Otaku Mart | Champion's Path | 64 | NM | 1 | $0.50 | view |
| Goblin Games | Champion's Path | 64 | NM | 1 | $0.50 | view |
| CavemanCollectablesNZ | Champion's Path | 64 | LP REVERSE | 2 | $0.53 | view |
| emily89sheridan | Champion's Path | 64 | NM REVERSE | 1 | $0.59 | view |
| Enterthebeard | Champion's Path | 64 | NM REVERSE | 1 | $0.59 | view |
| TCG Collector NZ | Champion's Path | 64 | NM | 1 | $0.60 | view |
| cardarc | Champion's Path | 64 | NM REVERSE | 1 | $0.61 | view |
| Koaners | Champion's Path | 64 | NM REVERSE | 1 | $0.63 | view |
| Card Masters | Champion's Path | 64 | NM REVERSE | 1 | $0.70 | view |
| Cardbard | Champion's Path | 64 | NM | 1 | $0.90 | view |
| TCGCollectorNZ | Champion's Path | 64 | NM | 3 | $0.93 | view |
| Cardbard | Champion's Path | 64 | NM REVERSE | 1 | $1.50 | view |
Printed in
- Champion's Path SWSH3.5
- World Championships 2022: Andre Chiasson (The Shape of Mew) WCD22-CHIASSON