TCG Find

← Back to browse · All cards · All sets

Scyther

Scyther

Stores

StoreSet#ConditionQtyPrice
CardFiend 151 123 NM 1 $0.10 view
Greasemonkey 151 123 NM 3 $0.10 view
Squid 151 123 NM 10 $0.21 view
dmurdoch 151 123 NM 1 $0.22 view
Fubar 151 123 NM 1 $0.22 view
Bug_Chaser 151 123 NM 4 $0.22 view
GaryByrne94 151 123 NM 1 $0.29 view
Hunt4Cards 151 123 NM 11 $0.31 view
CrompoCards 151 123 NM 3 $0.32 view
nouun 151 123 NM 3 $0.32 view
MADCardsNZ 151 123 NM 19 $0.32 view
TopPlayTCG 151 123 NM 2 $0.32 view
cardarc 151 123 NM 8 $0.34 view
Mickey10 151 123 NM 1 $0.35 view
Law3208 151 123 NM 1 $0.36 view
NZ_TCG 151 123 NM 3 $0.37 view
PretzelTCG 151 123 NM 2 $0.37 view
powermode 151 123 NM 1 $0.37 view
MjuneTCG 151 123 NM 1 $0.37 view
DizzyPTCs 151 123 NM 9 $0.37 view
ZXNinja9 151 123 NM 1 $0.40 view
ridgescardcorner 151 123 LP 2 $0.41 view
Luke71 151 123 NM 5 $0.41 view
SammisFetchVault 151 123 NM 3 $0.42 view
Huffy 151 123 NM 14 $0.42 view
Spiderwebfx 151 123 NM 10 $0.42 view
tickitup 151 123 NM 3 $0.43 view
Sherlotte 151 123 NM 1 $0.43 view
InsaiyanCory 151 123 NM 3 $0.43 view
doruukun 151 123 NM 17 $0.43 view
GoLuckySpring 151 123 NM 7 $0.46 view
4T9ER 151 123 NM 10 $0.46 view
justjogaming 151 123 NM 3 $0.48 view
Turtle Island 151 123 NM 1 $0.50 view
Goblin Games 151 123 NM 1 $0.50 view
Badger's Sett 151 123 NM 1 $0.50 view
TradeLoop TCG 151 123 NM 1 $1.30 view
Badger's Sett 151 123 NM REVERSE 1 $2.30 view
jimlandsaga 151 123 NM REVERSE 1 $2.56 view
CavemanCollectablesNZ 151 123 NM REVERSE 1 $2.56 view
Cards_N_Coffee 151 123 NM REVERSE 1 $2.56 view
TopPlayTCG 151 123 NM REVERSE 1 $2.56 view
doruukun 151 123 NM REVERSE 2 $2.56 view
PretzelTCG 151 123 NM REVERSE 1 $2.56 view
ridgescardcorner 151 123 NM REVERSE 2 $3.74 view
Luke71 151 123 NM REVERSE 1 $3.86 view
Cardbard 151 123 NM REVERSE 1 $3.90 view

Printed in

More from 151