← Back to browse · All cards · All sets
Stores
| Store | Set | # | Condition | Qty | Price | |
|---|---|---|---|---|---|---|
| HitorQuit | Crown Zenith | 032 | NM | 1 | $0.21 | view |
| doruukun | Crown Zenith | 032 | NM | 6 | $0.24 | view |
| Bug_Chaser | Crown Zenith | 032 | NM | 1 | $0.26 | view |
| MADCardsNZ | Crown Zenith | 032 | NM | 2 | $0.28 | view |
| Hunt4Cards | Crown Zenith | 032 | NM | 11 | $0.37 | view |
| DizzyPTCs | Crown Zenith | 032 | NM | 2 | $0.41 | view |
| GoLuckySpring | Crown Zenith | 032 | NM | 4 | $0.44 | view |
| nouun | Crown Zenith | 032 | NM | 1 | $0.44 | view |
| tickitup | Crown Zenith | 032 | NM | 2 | $0.48 | view |
| nouun | Crown Zenith | 032 | NM REVERSE | 1 | $0.79 | view |
| Otaku Mart | Crown Zenith | 032 | NM | 1 | $0.80 | view |
| Cardbard | Crown Zenith | 032 | NM | 1 | $1.00 | view |
| Cardbard | Crown Zenith | 032 | NM REVERSE | 1 | $2.00 | view |
| TradeLoop TCG | Crown Zenith | 032 | NM | 1 | $2.00 | view |
Printed in
- Crown Zenith SWSH12.5