Stores
| Store | Shipping | Pickup | Min. order | Cards in stock |
|---|---|---|---|---|
| Card Merchant Hamilton | $6.90 | free | - | 7 |
| Goblin Games | $8.00 | free | - | 6 |
| Card Merchant WestCity | $6.50 | free | - | 5 |
| Card Masters | $7.00 | free | - | 4 |
| Game Roost | $8.00 | free | - | 3 |
| Pop Stop | $9.00 | free | - | 1 |
| 6 stores | $7.57 avg | 26 total |
| Seller | Shipping | Pickup | Min. order | Cards in stock |
|---|---|---|---|---|
| SushiTCG | $9.99 | N/A | - | 94 |
| Jkbnz116 | $6.00 | free | - | 93 |
| HaydzCardz | $9.10 | free | - | 43 |
| Rattykitty | $8.00 | N/A | - | 30 |
| CyrisXD | $11.90 | N/A | - | 18 |
| SL_Tcg | $15.00 | free | - | 9 |
| Vashtor | $8.50 | N/A | - | 4 |
| AlphaStrike | $8.50 | free | - | 3 |
| Fynza | $9.10 | N/A | - | 2 |
| Akkhseth | $8.00 | free | - | 1 |
| Ants | $8.00 | N/A | - | 1 |
| Bobo | $9.00 | N/A | - | 1 |
| Dusty | $9.00 | free | - | 1 |
| Ryleigh | $8.50 | free | - | 1 |
| Timcdee | $8.00 | N/A | - | 1 |
| bonk | $8.00 | free | - | 1 |
| 16 sellers | $9.04 avg | 303 total |
Shipping and pickup fees are estimates used by the Cart Optimiser and aren't all up to date: rural addresses are usually charged more. Check the store's checkout for the final rate. N/A under Pickup means the seller is online-only and there is nothing to collect in person.