Stores
| Store | Shipping | Pickup | Min. order | Cards in stock |
|---|---|---|---|---|
| Hobby Master | $8.50 | $2.00 | - | 61,098 |
| Bea Games | $9.00 | free | - | 39,527 |
| Otaku Mart | $7.00 | free | - | 37,556 |
| Shuffle n Cut Hobbies & Games | $9.00 | free | - | 30,571 |
| Spellbound Games | $8.00 | free | - | 28,953 |
| Goblin Games | $8.00 | free | - | 27,704 |
| Badger's Sett | $8.00 | free | - | 23,608 |
| Magic Magpie | $12.50 | free | - | 23,506 |
| Bay Dragon | $6.00 | free | - | 20,907 |
| Iron Knight Gaming | $7.49 | free | $5.00 | 17,306 |
| Magic at Willis | $9.00 | free | - | 16,308 |
| Card Baron | $10.00 | free | - | 15,236 |
| Card Merchant Takapuna | $8.00 | free | - | 13,933 |
| Calico Keep | $6.00 | free | - | 10,917 |
| Kanto Corner | $12.00 | free | - | 10,713 |
| TCG Collector NZ | $8.00 | free | - | 9,213 |
| Card Merchant Whangarei | $12.00 | free | - | 8,817 |
| Gaming DNA | $9.99 | free | - | 7,614 |
| Card Merchant Taupo | $7.00 | free | - | 6,667 |
| Card Merchant WestCity | $6.50 | free | - | 6,225 |
| Hobby Lords | $9.00 | free | - | 4,807 |
| Card Masters | $7.00 | free | - | 4,690 |
| Three Tree Market | $9.50 | free | - | 4,630 |
| Nova Games | $6.00 | free | - | 4,320 |
| Cardbard | $6.50 | free | $40.00 | 3,166 |
| Card Merchant Hamilton | $6.90 | free | - | 2,631 |
| Card Merchant Nelson | $11.99 | free | - | 1,680 |
| Card Merchant New Plymouth | $7.99 | free | - | 1,468 |
| Card Merchant Christchurch | $10.00 | free | - | 1,464 |
| Card Merchant Ponsonby | $6.90 | free | - | 1,371 |
| Valkyrie Games | $10.00 | free | - | 1,274 |
| Card Merchant Silverdale | $6.00 | free | - | 1,154 |
| Card Merchant Wellington | $6.90 | free | - | 1,006 |
| Game Roost | $8.00 | free | - | 763 |
| Turtle Island | $9.00 | N/A | - | 650 |
| Card Merchant Blenheim | $7.99 | free | - | 414 |
| TCG Mana Vault | $6.00 | N/A | - | 352 |
| Magic Red Dragon | $8.00 | free | - | 348 |
| Stormhold Games | $6.50 | N/A | - | 228 |
| Arctic Collect | $6.50 | N/A | - | 227 |
| MetaLife | $9.90 | free | - | 88 |
| Vagabond Games & Collectables | $7.00 | free | - | 86 |
| Card Merchant Tauranga | $9.00 | free | - | 76 |
| Pop Stop | $9.00 | free | - | 74 |
| Lockbox Collectables | $9.90 | free | - | 73 |
| Collectors Guild | $10.00 | free | - | 61 |
| Card Merchant Dunedin | $9.00 | free | - | 58 |
| Card Bot | $9.00 | N/A | - | 55 |
| Games Lab | $9.00 | free | - | 51 |
| Cerberus Games | $9.00 | free | - | 50 |
| JB Hi-Fi | $5.99 | free | - | 50 |
| Southern Lakes TCG | $15.00 | free | - | 31 |
| Hobbixchange | $9.90 | free | - | 28 |
| Game Corner | $16.50 | free | - | 25 |
| PlayX | $9.90 | free | - | 20 |
| Hobby City | $12.95 | free | - | 18 |
| IMP TCG | $10.00 | free | - | 12 |
| The Warehouse | $7.99 | free | - | 6 |
| Sealed & Slabbed | $8.99 | N/A | - | 5 |
| 59 stores | $8.76 avg | 453,889 total |
| Seller | Shipping | Pickup | Min. order | Cards in stock |
|---|---|---|---|---|
| TCG Fanatics | $8.50 | $1.00 | - | 30,765 |
| HobbyLordsTakapuna | $8.00 | free | - | 15,379 |
| Helltopay | $9.00 | N/A | - | 8,058 |
| DRACONIC | $7.20 | free | - | 7,340 |
| HiddenStrings | $8.00 | N/A | - | 6,348 |
| otakumart | $9.00 | free | - | 4,661 |
| CardBadgerNZ | $4.60 | free | - | 3,358 |
| Creb | $8.50 | free | - | 3,250 |
| LairBear | $8.00 | N/A | - | 2,905 |
| bismuth | $8.00 | free | - | 2,661 |
| Madkiwi | $9.50 | free | - | 2,639 |
| GoatGetter | $8.00 | N/A | - | 2,623 |
| eball44 | $8.00 | N/A | - | 2,294 |
| CCMagic | $8.00 | free | - | 2,173 |
| CardMerchantWellington | $8.00 | free | - | 2,156 |
| Mollusk | $8.00 | free | - | 2,059 |
| MidgarTradingco | $8.50 | N/A | - | 1,739 |
| Floppy | $8.00 | free | - | 1,734 |
| LorcanaKiwi | $8.00 | free | - | 1,661 |
| oldschool93_94 | $8.00 | N/A | - | 1,339 |
| InfiniteShuffle | $8.00 | free | - | 1,334 |
| Thraxe | $9.00 | free | - | 1,327 |
| Pattar46 | $6.50 | N/A | - | 1,305 |
| SwiftCards | $8.00 | N/A | - | 1,277 |
| Rusty | $8.00 | free | - | 1,251 |
| Ghost_Ch1ps | $4.50 | free | - | 1,249 |
| pixeltradinghub | $8.00 | free | - | 1,242 |
| SpankedSandwich | $8.00 | free | - | 1,218 |
| RicksterTcg | $8.25 | free | - | 1,211 |
| Bald_Panda69 | $8.50 | N/A | - | 1,203 |
| SquidNZ | $8.50 | free | - | 1,174 |
| CorgiCart | $9.00 | free | - | 1,157 |
| Eclipse | $8.00 | N/A | - | 1,129 |
| IImp | $10.00 | free | - | 1,127 |
| Shamalamadin | $8.50 | N/A | - | 1,102 |
| geekstories | $8.00 | N/A | - | 1,049 |
| CardMerchantTaupo | $8.00 | free | - | 905 |
| madpandagaming | $9.50 | free | - | 901 |
| Sealed and Slabbed | $9.00 | N/A | - | 858 |
| ArcaneSingles | $8.50 | N/A | - | 855 |
| CardMerchantSilverdale | $8.00 | free | - | 850 |
| Moz_DH98 | $8.00 | free | - | 848 |
| c_li | $9.10 | free | - | 792 |
| Copiias | $8.50 | N/A | - | 743 |
| Dice_Diced | $8.00 | N/A | - | 685 |
| Nano | $7.40 | N/A | - | 679 |
| cardarc | $9.00 | N/A | - | 651 |
| Minatsukii | $9.50 | free | - | 545 |
| Fall3nNZ | $8.00 | N/A | - | 519 |
| MrAndo | $8.00 | free | - | 502 |
| ElJefe | $8.00 | N/A | - | 495 |
| Fubar | $10.00 | N/A | - | 458 |
| Melvin19 | $8.50 | $1.00 | - | 456 |
| Sobersoda | $8.00 | N/A | - | 441 |
| dvdchpmn93 | $8.00 | N/A | - | 432 |
| Sherlotte | $8.50 | N/A | - | 409 |
| kingfisher | $8.00 | free | - | 404 |
| HiddenDistrict | $8.50 | free | - | 399 |
| Omnyo | $9.50 | free | - | 398 |
| Necron_abuse | $8.00 | N/A | - | 381 |
| drawer11 | $8.00 | free | - | 367 |
| Cireign | $8.50 | free | - | 361 |
| HaydzCardz | $8.00 | free | - | 347 |
| JollyBean | $8.00 | N/A | - | 338 |
| StitchMeta | $9.00 | free | - | 332 |
| poisonaplez | $8.00 | N/A | - | 328 |
| Maestro | $5.00 | free | - | 304 |
| ZhuBajie | $8.00 | free | - | 300 |
| matuazach | $8.00 | N/A | - | 293 |
| DopeBarney | $8.00 | N/A | - | 290 |
| TopPlayTCG | $7.00 | N/A | - | 284 |
| Lost_and_Found_Cards | $8.00 | N/A | - | 274 |
| PeteSpidermen | $8.00 | N/A | - | 269 |
| JLCollectibles | $9.00 | N/A | - | 265 |
| Otter | $9.00 | free | - | 249 |
| SammisFetchVault | $8.10 | free | - | 245 |
| Dtpainters | $8.00 | free | - | 239 |
| CursedCardboard | $8.00 | N/A | - | 237 |
| Hans | $9.50 | free | - | 224 |
| SushiTCG | $9.99 | N/A | - | 217 |
| EmberFortGames | $8.50 | N/A | - | 198 |
| NzCardCollector | $8.00 | free | - | 194 |
| Chalant | $8.00 | N/A | - | 193 |
| HobbyLordsTimaru | $8.00 | free | - | 181 |
| skitex | $8.00 | free | - | 179 |
| creg316 | $8.50 | free | - | 150 |
| harmonygrospe | $8.50 | free | - | 150 |
| manaburnt | $7.00 | free | - | 149 |
| ZukosHonour | $8.00 | free | - | 146 |
| Mtg03 | $9.10 | free | - | 143 |
| BaronOfBussy | $8.50 | free | - | 141 |
| Kotasaur | $8.00 | N/A | - | 137 |
| Thatchie | $8.00 | free | - | 137 |
| JohnBed | $8.00 | free | - | 134 |
| Snapping_Toki | $8.00 | free | - | 133 |
| Shiakon | $8.40 | N/A | - | 128 |
| LuckyFluuke | $9.50 | N/A | - | 124 |
| Zzzz | $9.00 | free | - | 123 |
| codie35 | $8.00 | N/A | - | 122 |
| izza111s | $8.00 | N/A | - | 120 |
| phoenyx | $8.50 | free | - | 120 |
| Glacial_Pace | $8.00 | N/A | - | 114 |
| Aaron | $8.00 | N/A | - | 112 |
| Bunnings | $8.50 | N/A | - | 110 |
| Rattykitty | $8.00 | N/A | - | 110 |
| bBoyFonze | $8.50 | free | - | 108 |
| pvitesnik | $8.00 | $1.00 | - | 107 |
| Dyssoma | $8.00 | N/A | - | 103 |
| Baron1200 | $8.50 | free | - | 99 |
| Mr_Parzival-03 | $8.00 | free | - | 98 |
| Bunnii | $8.00 | free | - | 96 |
| DustyNomad | $8.00 | N/A | - | 94 |
| powermode | $8.00 | N/A | - | 92 |
| turniplord | $8.00 | N/A | - | 91 |
| Hobby_Lords_Hastings | $8.30 | free | - | 90 |
| Keegs | $9.10 | N/A | - | 89 |
| Toozzee | $9.70 | N/A | - | 89 |
| Universal | $8.00 | free | - | 88 |
| PJHALL | $8.00 | N/A | - | 85 |
| eddiek | $8.00 | free | - | 84 |
| Infernalkernel | $8.50 | N/A | - | 77 |
| Synreth | $8.00 | N/A | - | 77 |
| UncleIroh123 | $8.00 | N/A | - | 76 |
| atlasio | $8.50 | N/A | - | 70 |
| zenzaq | $8.50 | N/A | - | 70 |
| BeastBoy_24_07 | $8.00 | free | - | 69 |
| KherKeep | $8.00 | N/A | - | 68 |
| C-T-R-MTG | $8.00 | free | - | 66 |
| Gather | $8.00 | N/A | - | 64 |
| Fynza | $9.10 | N/A | - | 62 |
| Hellyeahbrother | $8.60 | N/A | - | 62 |
| TheGamingGuy121 | $8.00 | free | - | 61 |
| EthanETB | $8.00 | N/A | - | 60 |
| DavidLiu730 | $8.50 | N/A | - | 59 |
| GearheadOnline | $8.50 | free | - | 59 |
| CavemanCollectablesNZ | $4.00 | free | - | 58 |
| Makwel | $7.10 | N/A | - | 58 |
| wafflesalot | $8.00 | N/A | - | 58 |
| PrettyOldCardboard | $8.50 | N/A | - | 56 |
| Cascade | $8.00 | free | - | 53 |
| Julius | $8.00 | N/A | - | 50 |
| DnDCards | $8.00 | N/A | - | 49 |
| Kiwicollects | $8.50 | free | - | 49 |
| Ume1 | $8.50 | free | - | 49 |
| Csparkes7 | $8.00 | free | - | 48 |
| drska | $8.00 | free | - | 47 |
| Wmarinus | $8.00 | free | - | 46 |
| HLInvercargill | $8.00 | free | - | 45 |
| Patel_the_Ratel | $8.00 | free | - | 43 |
| SL_Tcg | $15.00 | free | - | 42 |
| Voipe2 | $9.00 | free | - | 41 |
| Arrow | $8.00 | N/A | - | 40 |
| HadesCards | $8.00 | N/A | - | 40 |
| Seingrahamindustries | $8.00 | free | - | 40 |
| dunedinmtg | $8.00 | N/A | - | 39 |
| Amalgam | $9.00 | N/A | - | 38 |
| Porateas | $8.50 | free | - | 37 |
| Neyz | $8.00 | free | - | 35 |
| tommy-ham | $8.50 | free | - | 35 |
| RiotStartah | $8.00 | N/A | - | 34 |
| MTG_ADDICT | $8.00 | $0.01 | - | 33 |
| Churfala | $8.00 | free | - | 32 |
| Dhampir | $8.00 | free | - | 32 |
| Shadow-babe | $8.00 | free | - | 31 |
| dailyhits | $10.00 | N/A | - | 31 |
| jjpr | $8.00 | free | - | 31 |
| Dooberton | $8.00 | free | - | 30 |
| CaesarFar | $8.00 | free | - | 29 |
| SenseiMagikawa | $10.00 | N/A | - | 28 |
| Thoughtseize | $8.00 | free | - | 28 |
| bradhurren | $8.00 | free | - | 28 |
| Jimmycollector86 | $8.00 | free | - | 24 |
| Mattheus | $8.00 | free | - | 24 |
| PelicannFlyyy1 | $8.00 | N/A | - | 24 |
| TheRookieandRelic | $8.00 | N/A | - | 24 |
| Rocketsnail | $3.50 | free | - | 23 |
| AndyRobbo | $8.00 | N/A | - | 22 |
| dashu | $8.00 | N/A | - | 22 |
| hamob | $8.00 | free | - | 22 |
| Normzeprawn | $8.00 | free | - | 21 |
| Paigegriff | $8.00 | free | - | 21 |
| PaddyRufus | $9.00 | N/A | - | 20 |
| SooQ | $8.00 | N/A | - | 20 |
| brentos | $9.10 | free | - | 20 |
| Adanarth | $8.00 | free | - | 19 |
| BlackDino | $8.00 | N/A | - | 19 |
| Edwardg | $8.50 | N/A | - | 19 |
| Charbar | $8.00 | N/A | - | 18 |
| CodyP | $9.75 | N/A | - | 18 |
| Edwinkhor | $8.50 | free | - | 18 |
| TyrannoHassleberry | $8.00 | free | - | 18 |
| VirtualandRetro | $8.00 | free | - | 18 |
| thelukester | $8.00 | N/A | - | 18 |
| BillsBazaar | $8.00 | free | - | 17 |
| Dani06 | $8.50 | free | - | 17 |
| Neopolitician | $9.00 | N/A | - | 17 |
| Nextpackmagic | $8.00 | free | - | 17 |
| lejs | $8.00 | free | - | 17 |
| Yourmovetcg | $8.00 | N/A | - | 16 |
| Jlkj | $8.50 | free | - | 15 |
| Sliverquill | $8.00 | N/A | - | 15 |
| powerpuffs | $8.00 | N/A | - | 15 |
| Complacenc | $8.50 | free | - | 14 |
| Chunky | $8.00 | free | - | 13 |
| Redpath | $8.00 | free | - | 13 |
| TheJigg | $8.00 | N/A | - | 13 |
| Turtman | $8.00 | free | - | 13 |
| Dr_Nutella | $8.00 | free | - | 12 |
| IntoTheVoid | $8.00 | N/A | - | 12 |
| OllyOP | $8.00 | free | - | 12 |
| Stinatcg | $8.50 | free | - | 12 |
| Belly_Suxx | $8.00 | free | - | 11 |
| Flamingpieman | $7.00 | free | - | 11 |
| HamishM | $8.00 | free | - | 11 |
| Tailsandfables | $8.00 | N/A | - | 11 |
| bigcheeseboard | $7.10 | free | - | 11 |
| sparkywater | $8.00 | N/A | - | 11 |
| Bagool | $8.00 | free | - | 10 |
| HellsCreation | $8.00 | N/A | - | 10 |
| Thecardnook | $8.00 | N/A | - | 10 |
| doom3540 | $8.00 | free | - | 10 |
| thekingsaw | $8.00 | N/A | - | 10 |
| Turhey | $8.50 | N/A | - | 9 |
| WolfPackCollections | $8.50 | free | - | 9 |
| peter1982 | $8.00 | free | - | 9 |
| Pony | $8.00 | free | - | 8 |
| chchcardivore | $8.00 | free | - | 8 |
| morgxyx | $8.00 | N/A | - | 8 |
| Hazza_MTG | $9.00 | free | - | 7 |
| HitorQuit | $10.00 | N/A | - | 7 |
| Shanzsuki | $9.50 | N/A | - | 7 |
| TCGaming | $8.00 | N/A | - | 7 |
| Torch921 | $8.00 | N/A | - | 7 |
| mon_nz | $8.50 | N/A | - | 7 |
| SteveO | $8.50 | free | - | 6 |
| emsmart | $8.00 | free | - | 6 |
| matty_g_123 | $8.00 | N/A | - | 6 |
| DevGuyNz | $10.00 | free | - | 5 |
| HeyItsMX | $8.00 | N/A | - | 5 |
| Jamhar | $8.00 | N/A | - | 5 |
| Shazammaman | $8.00 | N/A | - | 5 |
| Willsu | $8.50 | free | - | 5 |
| Zyzzman | $8.00 | free | - | 5 |
| c0d3m0nk3ynz | $8.50 | free | - | 5 |
| Achillues | $8.00 | free | - | 4 |
| BlitzCards | $8.00 | N/A | - | 4 |
| ElSalvador | $8.00 | free | - | 4 |
| Fordilt | $8.50 | free | - | 4 |
| Josuke | $8.00 | free | - | 4 |
| MtgMike | $8.00 | free | - | 4 |
| OutbackElectricalNZ | $10.00 | N/A | - | 4 |
| ShampagneReks | $8.50 | N/A | - | 4 |
| cleedle | $3.00 | free | - | 4 |
| crucio | $11.50 | free | - | 4 |
| Aeonar | $8.00 | N/A | - | 3 |
| Cleffa | $8.00 | free | - | 3 |
| Exozion | $9.00 | free | - | 3 |
| Fluxx | $8.00 | N/A | - | 3 |
| Hamsu | $8.50 | N/A | - | 3 |
| IlumiNgati | $8.00 | free | - | 3 |
| ItSoCuggaly | $8.50 | free | - | 3 |
| Jerry | $8.50 | free | - | 3 |
| Jore | $8.00 | N/A | - | 3 |
| Kody_G3818 | $8.00 | free | - | 3 |
| Rasker | $10.00 | free | - | 3 |
| SamDash | $8.00 | free | - | 3 |
| Sora_star | $8.00 | free | - | 3 |
| Vittorio | $8.50 | N/A | - | 3 |
| cubedadnz | $6.50 | free | - | 3 |
| kingshreyas | $8.00 | free | - | 3 |
| marksimpson | $8.00 | free | - | 3 |
| xDanELx | $8.00 | N/A | - | 3 |
| Ajaxsa | $9.10 | free | - | 2 |
| Alpaca | $8.00 | free | - | 2 |
| Blooey | $8.00 | free | - | 2 |
| CubedVintage | $8.00 | free | - | 2 |
| JCMagic | $8.00 | free | - | 2 |
| JakeDaJuggler | $8.00 | free | - | 2 |
| JohnKey | $8.00 | free | - | 2 |
| Muzzbag | $8.50 | N/A | - | 2 |
| PixelJoy | $8.00 | free | - | 2 |
| PokeKopi | $9.00 | N/A | - | 2 |
| RhysticGamesNZ | $8.50 | free | - | 2 |
| Senor_Spoopy | $8.00 | N/A | - | 2 |
| SimplyCards | $8.00 | free | - | 2 |
| Smurfkage | $9.50 | N/A | - | 2 |
| Vashtor | $8.50 | N/A | - | 2 |
| ZELTHYRA | $8.00 | N/A | - | 2 |
| azkat | $8.00 | N/A | - | 2 |
| bENRY | $8.00 | N/A | - | 2 |
| blueblood8nz | $8.00 | free | - | 2 |
| hulking | $8.00 | N/A | - | 2 |
| jinavie | $8.00 | N/A | - | 2 |
| nzpuma | $8.00 | free | - | 2 |
| rhubarb | $8.00 | free | - | 2 |
| rory | $10.00 | N/A | - | 2 |
| AgathisTCG | $10.00 | N/A | - | 1 |
| Awesauce7 | $8.00 | free | - | 1 |
| BADBOY | $8.50 | N/A | - | 1 |
| Benjipuyol1 | $8.00 | free | - | 1 |
| Calv | $10.00 | N/A | - | 1 |
| Cobkee | $8.00 | free | - | 1 |
| CodyRM | $8.00 | N/A | - | 1 |
| DapperDoo | $8.50 | N/A | - | 1 |
| Darthrizz | $8.50 | free | - | 1 |
| Edhead | $8.00 | N/A | - | 1 |
| G4mbler | $8.00 | free | - | 1 |
| GlassCards | $3.90 | free | - | 1 |
| H3PZ47 | $8.00 | free | - | 1 |
| Hendo | $8.00 | free | - | 1 |
| HobbyOneMagic | $8.50 | N/A | - | 1 |
| Huffy | $7.00 | free | - | 1 |
| Jieaf | $8.00 | N/A | - | 1 |
| Lure | $8.50 | N/A | - | 1 |
| Luyes | $8.50 | N/A | - | 1 |
| Marowak | $8.00 | free | - | 1 |
| MinderMTG | $15.00 | N/A | - | 1 |
| Mr_Ronin | $8.00 | free | - | 1 |
| NZ_TCG | $8.50 | N/A | - | 1 |
| Noctivia | $9.00 | free | - | 1 |
| Paqwa321 | $8.00 | free | - | 1 |
| PelicanCards | $8.00 | free | - | 1 |
| Qazza | $9.00 | N/A | - | 1 |
| R13KST | $9.50 | N/A | - | 1 |
| RobM | $10.00 | free | - | 1 |
| SLATT | $8.50 | free | - | 1 |
| Samburrell | $8.00 | N/A | - | 1 |
| Sivziv | $8.00 | free | - | 1 |
| Tcgp | $8.00 | free | - | 1 |
| Tcgseller | $8.00 | free | - | 1 |
| ZaylinInu | $9.10 | free | - | 1 |
| lldavids | $8.00 | free | - | 1 |
| maxpowers42 | $8.00 | N/A | - | 1 |
| natedognz | $7.50 | N/A | - | 1 |
| pokey's Binder | $8.50 | N/A | - | 1 |
| poximos | $8.00 | free | - | 1 |
| somedays | $8.00 | N/A | - | 1 |
| weberekt | $8.00 | free | - | 1 |
| wft- | $8.00 | N/A | - | 1 |
| ymkwon1 | $8.00 | free | - | 1 |
| 340 sellers | $8.24 avg | 153,450 total |
Shipping and pickup fees are estimates used by the Cart Optimiser and aren't all up to date: rural addresses are usually charged more. Check the store's checkout for the final rate. N/A under Pickup means the seller is online-only and there is nothing to collect in person.